A healthy lifestyle starts with peace of mind!
Here at Wildwood we try to inspire this lifestyle through careful attention to detail, while working hard to creating a peaceful way of life within our resort. The sense of home, community, health, and recreation are inspired by the beauty and tranquil of the resort. Being surrounded by like-minded adults in an outgoing atmosphere where the day-to-day pressures of the working life have gone and have been replaced by the day-today pleasure of enjoying life to the fullest.
Our Florida Style Resort is the ideal place for leisure living, offering peace of mind in a country setting. Some of the features of our resort include secure entrance with gatehouse, paved streets, fenced perimeters, street lights, lawn maintenance, modern bath and laundry facilities, 2 swimming pools, our beautifully manicured 18-hole golf course and our licensed restaurant.

For Tee Times Call 726-6176 X10 or Toll Free 1-866-994-9699 x10
| 2012 Green Fees | |||
| (HST Included) | 9 Holes | 18 Holes | +9 |
| Monday to Friday | $14.50 | $22.00 | +$7.50 |
| Weekends & Holidays | $16.00 | $25.00 | +$9.00 |
| Seniors (age 60 +) | |||
| Mon. - Fri. No holidays and before 2:00 PM | |||
| Seniors | $13.50 | $20.50 | +$7.00 |
| Juniors (age 17 and under) | |||
| Mon. - Fri. No holidays and before 2:00 PM | |||
| Juniors | $13.50 | $20.50 | +$7.00 |
| HST Included | |||
| Rentals | |||
| Power Cart (Per, Person 18+ only) | $7.00 | $12.00 | +$5.00 |
| Daily Trail Fee (Resort Residents Only) | $6.00 | $10.00 | +$4.00 |
| Pull Cart | $3.50 | $3.50 | NC |
| Golf Clubs | $6.00 | $6.00 | NC |
| All Taxes Included | |||
11th Concession Rd.
Phone 1-519-726-6176
Email Us